Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2393Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghorai, Ganesh | - |
| dc.contributor.author | Pal, Madhumangal | - |
| dc.date.accessioned | 2018-12-20T13:09:35Z | - |
| dc.date.available | 2018-12-20T13:09:35Z | - |
| dc.date.issued | 2017-10-25 | - |
| dc.identifier.other | R772 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/2393 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
| dc.relation.ispartofseries | Thesis;R772 | - |
| dc.subject | Fuzzy Graphs | en_US |
| dc.subject | Fuzzy Sets | en_US |
| dc.subject | Set Theory | en_US |
| dc.title | M-polar fuzzy graphs and their applications | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Applied Mathematics with Oceanology and Computer Programming - Ph.D | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final thesis.pdf | 1.64 MB | Adobe PDF | View/Open | |
| Synp GG.pdf | 65.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.