Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2242| Title: | Multidimensional Poverty Measurement in India: Exploring Tools and Their Application to Assess Poverty and Deprivation |
| Authors: | Das, Pinaki |
| Issue Date: | 27-Sep-2018 |
| Publisher: | Pinaki Das |
| Series/Report no.: | UGC-MRP;F. No. 5-74/2014(HRP) |
| URI: | https://ir.vidyasagar.ac.in/handle/123456789/2242 |
| Appears in Collections: | Reports of Major/Minor Research Project (UGC) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Executive Summary_UGC MRP_Pinaki Das.pdf | Executive Summary | 347.44 kB | Adobe PDF | View/Open |
| UGC MRP Final Report_Pinaki Das.pdf | UGC MRP Final Report | 3.73 MB | Adobe PDF | View/Open |
| List of Publication short version.pdf | Publication | 364.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.