Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2241Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pal, Mihir Kumar | - |
| dc.date.accessioned | 2018-12-12T07:56:10Z | - |
| dc.date.available | 2018-12-12T07:56:10Z | - |
| dc.date.issued | 2018-12-07 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/2241 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mihir Kumar Pal | en_US |
| dc.relation.ispartofseries | UGC-MRP;F. No. – 5/89/2014 (HRP) | - |
| dc.title | Impact of Environmental Emission on Total Factor Productivity Growth for Energy Intensive Industries in India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Reports of Major/Minor Research Project (UGC) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EXECUTIVE SUMMARY.pdf | EXECUTIVE SUMMARY | 34.51 kB | Adobe PDF | View/Open |
| paper_abstract_final.pdf | Abstract | 1.78 MB | Adobe PDF | View/Open |
| UGC Major Research Project Final by Prof. M. K. Pal 06-12-18.pdf | Project Report | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.