Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2185Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Samanta, Sadhan | - |
| dc.contributor.author | Misra, Ajay Kumar | - |
| dc.date.accessioned | 2018-12-07T07:21:23Z | - |
| dc.date.available | 2018-12-07T07:21:23Z | - |
| dc.date.issued | 2018-01-24 | - |
| dc.identifier.other | R799 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/2185 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
| dc.relation.ispartofseries | Thesis;R799 | - |
| dc.subject | Low-dimensional Materials | en_US |
| dc.title | Synthesis, characterization and photophysical study of low dimensional inorganic or organic materials | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Chemistry and Chemical Technology - Ph.D. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Synopsis_Sadhan Samanta.pdf | 28.41 kB | Adobe PDF | View/Open | |
| Thesis_Sadhan Samanta.pdf | 11.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.