Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2181Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Majumdar, Prativa | - |
| dc.contributor.author | Misra, Ajay Kumar | - |
| dc.date.accessioned | 2018-12-07T07:05:13Z | - |
| dc.date.available | 2018-12-07T07:05:13Z | - |
| dc.date.issued | 2017-05-17 | - |
| dc.identifier.other | R757 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/2181 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
| dc.relation.ispartofseries | Thesis;R757 | - |
| dc.subject | Low dimensional materials | en_US |
| dc.subject | Nanotechnology | en_US |
| dc.subject | Nanomaterials | en_US |
| dc.title | Synthesis of aggregation induced emission enhancement based low dimensional organic materials and their potential use as sensor | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Chemistry and Chemical Technology - Ph.D. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Synopsis.pdf | 584.24 kB | Adobe PDF | View/Open | |
| Thesis.pdf | 16.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.