Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2148Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pal, Amitava | - |
| dc.contributor.author | Dhara, Prakash C | - |
| dc.date.accessioned | 2018-12-04T10:22:54Z | - |
| dc.date.available | 2018-12-04T10:22:54Z | - |
| dc.date.issued | 2017-02-17 | - |
| dc.identifier.other | R737 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/2148 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
| dc.relation.ispartofseries | Thesis;737 | - |
| dc.subject | Safety engineering | en_US |
| dc.subject | Argonomics | en_US |
| dc.subject | Design anthropometry | en_US |
| dc.title | Assessment of work related health hazards of vegetable cultivators and ergonomic designing of hand tools | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Human Physiology with Community Health - Ph.D | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Synopsis.pdf | 54.09 kB | Adobe PDF | View/Open | |
| Thesis.pdf | 44.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.