Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/2074
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Rajkumar Giridhari | - |
dc.date.accessioned | 2018-09-14T02:33:16Z | - |
dc.date.available | 2018-09-14T02:33:16Z | - |
dc.date.issued | 2017-03 | - |
dc.identifier.issn | 0973-5917 | - |
dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/2074 | - |
dc.description.abstract | Online-shopping has brought producers and suppliers with critical assess to millions of final consumers through the distribution channels. It also offers customers access to assortment of products, as well as information on all those products. The present study is an attempt to explore the factors perceived by brick and motor retailers (traditional retailers) regarding the effect of online retailing in their business by employing the data obtained from selected stored based retailers in Aizawl (Mizoram). The data were collected from 70 store based traditional retailers in Aizawl selling different products such as garments, footwear, electronics and accessories etc. The study shows that suppliers, customers, competitions and product attributes are the significant factors perceived by the traditional retailers about online retailing. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Vidyasagar University Journal of Commerce;2017 | - |
dc.subject | online retailing | en_US |
dc.subject | perception | en_US |
dc.subject | store-based retailers | en_US |
dc.subject | factor analysis | en_US |
dc.title | AN EMPIRICAL EXPLORATION OF THE PERCEPTION OF SELECTED STORE-BASED RETAILERS ON ONLINE RETAILING | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Commerce Vol.22 [2017] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.