Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nalavade, Parish P | - |
dc.contributor.author | Ray, Tirthankar | - |
dc.date.accessioned | 2016-12-18T08:14:13Z | - |
dc.date.available | 2016-12-18T08:14:13Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 9789351749059 | - |
dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/206 | - |
dc.description | Occupational Health and Ergonomics | en_US |
dc.description.abstract | Labour shortage and drudgery involved in tea harvesting is imposing it’smechanization. However, evaluation of the human performance has great importance for the adaptations of new designs.In this research,two mechanically assisted tea-harvesting methods were evaluated against traditional manual tea plucking from ergonomic point of view. It was found that during all operationsheart rate of a labourincreased at faster rate in the beginning of the experiment, then stabilizedfor certain time of operation and finally reached to maximum value when labour felt tired. Labours indicated their fatigue after 30, 25 and 35 minutes of operation in manual, shear assisted and motorized shear assisted harvesting methods, respectively. Moreover, average heart rate values and oxygen consumption rate were observed lowest for motorized shear cutter assisted harvesting compared to those of shear assisted harvesting and hand plucking. In conclusion, motorized hand shear was found to be easing tea harvesting operation with increased comfort. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Human Physiology with Community Health , Vidyasagar University , Midnapore , West Bengal | en_US |
dc.relation.ispartofseries | HWWE;2013 | - |
dc.subject | Tea harvesting | en_US |
dc.subject | Motorized shear cutter | en_US |
dc.subject | Comfort analysis | en_US |
dc.subject | Heart rate | en_US |
dc.subject | Oxygen consumption | en_US |
dc.title | Comfort Analysis of Labour during Different Tea-Leaf Harvesting Practices | en_US |
dc.type | Article | en_US |
Appears in Collections: | Ergonomics for Rural Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
38.Comfort Analysis of Labour during Different_enc.pdf | Article 38 | 498.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.