Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1539
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sasmal, Joydeb | - |
dc.date.accessioned | 2017-06-19T12:05:15Z | - |
dc.date.available | 2017-06-19T12:05:15Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 09758003 | - |
dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/1539 | - |
dc.description.abstract | India has achieved remarkable success in foodgrains production in the last four decades largely banking on tube-well irrigation. But the country is experiencing a declining trend in the growth rate in yield in recent years. This paper demonstrates theoretically how excess depletion and under utilization of ground water make water scarcity a serious constraint to future growth in agriculture. Using time series econometric analysis based on Indian data it establishes that there is meaningful long-run relationship between tube-well irrigation, fertilizer use and productivity growth in agriculture and it explains the declining trend in the growth rate in yield in terms of declining growth rate in tube-well irrigation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Vidyasagar University Journal of Economics;Vol 17 [2012-13] | - |
dc.subject | ground water | en_US |
dc.subject | excess depletion | en_US |
dc.subject | government support | en_US |
dc.subject | natural conditions | en_US |
dc.subject | unsustainable growth | en_US |
dc.subject | cointegration | en_US |
dc.title | Water Scarcity and Declining Trend in Yield in Foodgrains Production of India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XVII [2012-13] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.