Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dhar, Ranajit | - |
dc.contributor.author | Dhar, Piyanka | - |
dc.date.accessioned | 2017-01-13T07:55:46Z | - |
dc.date.available | 2017-01-13T07:55:46Z | - |
dc.date.issued | 2012-07 | - |
dc.identifier.other | R410 | - |
dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/1350 | - |
dc.description | Thesis: Ph. D., Vidyasagar University,Department of Applied Mathematics with Oceanology and Computer Programming, Midnapore, West Bengal, India, 2012 | en_US |
dc.description.abstract | Analytical study on optimal control problems in hyperthermia | en_US |
dc.description.sponsorship | Department of Applied Mathematics with Oceanology and Computer Programming, Vidyasagar University, Midnapore, West Bengal, India | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University, Midnapore, West Bengal, India | en_US |
dc.relation.ispartofseries | Ph.D.Thesis;R410 | - |
dc.subject | Research Subject Categories::MATHEMATICS::Algebra, geometry and mathematical analysis::Mathematical analysis | en_US |
dc.subject | Hyperthermia | en_US |
dc.title | Analytical study on optimal control problems in hyperthermia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Applied Mathematics with Oceanology and Computer Programming - Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R410-VU(Synopsis).pdf | Synopsis - Full Printable version | 259.94 kB | Adobe PDF | View/Open |
R410-VU(Thesis).pdf | Full Text - Full Printable Version (Restricted Access) | 15.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.