Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kundu, Tapas Kumar | - |
dc.contributor.author | Mishra, Santanu | - |
dc.date.accessioned | 2017-01-03T10:43:08Z | - |
dc.date.available | 2017-01-03T10:43:08Z | - |
dc.date.issued | 2010-09 | - |
dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/1313 | - |
dc.description | Thesis: Ph. D., Vidyasagar University, Midnapore, Department of Physics and Technophysics, 2010 | en_US |
dc.description.abstract | Preparation of nanocrystalline spinel ferrites by the method of doping through conventional solid state reaction route | en_US |
dc.description.sponsorship | Vidyasagar University, Department of Physics and Techbophysics, Midnapore, West Bengal, India | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University, Midnapore, West Bengal, India | en_US |
dc.relation.ispartofseries | Ph.D.Thesis;R396 | - |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Physics::Condensed matter physics::Magnetism | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Physics::Condensed matter physics::Semiconductor physics | en_US |
dc.title | Preparation of nanocrystalline spinel ferrites by the method of doping through conventional solid state reaction route | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Physics and Technophysics - Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R396-VU(Synopsis).pdf | Synopsis - Full Printable version (R396) | 111.14 kB | Adobe PDF | View/Open |
R396-VU(Thesis).pdf | Full Text - Full Printable Version (Restricted Access) R396- Thesis | 5.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.