Publication [ Prakash C Dhara]
: [5]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
Issue Date | Title | Author(s) |
2015 | INFLUENCE OF AGE, SOCIOECONOMIC AND NUTRITIONAL STATUS ON MUSCULOSKELETAL DISORDERS OF FEMALE PADDY THRESHING WORKERS | Dhara, Prakash C; Mahata, Hiranmoy; Maity, Payel; Banerjee, Monalisha; Chatterjee, Mousumi; Pal, Amitava |
2012 | EVALUATION OF WORK RELATED MUSCULOSKELETAL DISORDER AND POSTURAL STRESS AMONG FEMALE CULTIVATORS ENGAGED IN POST HARVESTING TASKS | Goswami, Sujata; Pal, Amitava; Dhara, Prakash C |
2015 | Rural-Urban Variation of Pulmonary Function in Relation to Age, Sex and Anthropometric Variables among the Bengalee Population | Sengupta, Piyali; Mal, Sumita; Mahata, Hiranmoy; Dhara, Prakash C |
2015 | Evaluation of Work Related Musculoskeletal Disorder and Postural Stress of Brick Kiln Workers during Performing Different Brick Making Tasks | Maity, Payel; Pal, Amitabha; Dhara, Prakash C |
2015 | Effect of Radiofrequency Radiation Emitted by a Mobile Phone on Human Cardiovascular System | Mahata, Hiranmoy; De, Sujaya; Sinha, Moitreyee; Dhara, Prakash C |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5