Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moneesh Kumar, K. | |
dc.contributor.author | Gurusamy, S. | |
dc.date.accessioned | 2016-12-23T00:37:42Z | - |
dc.date.available | 2016-12-23T00:37:42Z | - |
dc.date.issued | 2016 | |
dc.identifier.issn | 0973-5917 | |
dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/1047 | - |
dc.description | 11-35 | en_US |
dc.description.abstract | The SARFAESI Act was passed in year 2002 to legalise securitisation and reconstruction of financial assets and enforcement of security interest. This study attempts to find ways and managing NPAs in the banking industry. Results reveal that it is found that there is an association between the measures to overcome NPAs and age group and monthly income. It implies that different age group and different monthly income loan officers have perceived different type of notions towards the measures to overcome NPAs. The researcher concludes that RBI should create a centralized unit for processing the loan applications, documents and for evaluation pertaining to loans. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Vidyasagar University Journal of Commerce;2016 | |
dc.subject | Loan Officers | en_US |
dc.subject | NPAs | en_US |
dc.subject | SARFAESI Act | en_US |
dc.subject | Post-Sanction Measure | en_US |
dc.subject | Third Party Measure | en_US |
dc.title | MANAGING NPASIN THE BANKING INDUSTRY – AN EMPIRICAL STUDY | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Commerce Vol.21 [2016] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.