Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/1039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bharali, Priyanka | |
dc.contributor.author | Chakraborty, Deb Kumar | |
dc.date.accessioned | 2016-12-23T00:37:41Z | - |
dc.date.available | 2016-12-23T00:37:41Z | - |
dc.date.issued | 2016 | |
dc.identifier.issn | 0973-5917 | |
dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/1039 | - |
dc.description | 52-61 | en_US |
dc.description.abstract | This paper revisits the empirical evidence on the relationship between trade openness and long-run economic growth through heterogeneous panel of 5 countries over the sample period 2004-2012. By using panel data the hypothesis that trade openness through its special mechanisms positively affects the economic growth of these countries is investigated. It can be inferred from the study that, trade openness must be promoted in BRICS nations to enhance economic growth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Vidyasagar University Journal of Commerce;2016 | |
dc.subject | Trade openness | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Panel Data | en_US |
dc.title | THE IMPACT OF TRADE OPENNESS ON ECONOMIC GROWTH: THE CASE OF BRICS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Commerce Vol.21 [2016] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.